User contributions for JustLeafy2k3

For JustLeafy2k3 JustLeafy2k3 block log uploads logs abuse log
A user with 2,254 edits. Account created on 10 January 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

27 June 2024

28 May 2024

  • 05:1605:16, 28 May 2024 diff hist +1 Weaponsfixed typos
  • 05:1605:16, 28 May 2024 diff hist +1 MarksmanshipNo edit summary
  • 05:1605:16, 28 May 2024 diff hist +619 N MarksmanshipCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=116px |Bullet Damage=8 |Ammo=4 |Fire Rate=5 |Reload Speed=0.1 |Number of Bullets=1 |Ideal DPS=30.2 |Notes= *Throws a coin just like Shopkeep. *Ideal DPS does not account for coin ricochets. *You can gain the "ultrakeep" achievement with this weapon, though seemingly unintentionally. }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Throws a coin just..."
  • 05:1505:15, 28 May 2024 diff hist +418 N The Last AidCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=116px |Bullet Damage=60 |Ammo=0 |Fire Rate=2.5 |Reload Speed=N/A |Number of Bullets=6 |Ideal DPS=268.7 |Notes=Uses your health to deal damage (does not invalidate a no hit on bosses) }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Uses your health to deal damage (does not invalidate a no hit on bosses)."
  • 05:1405:14, 28 May 2024 diff hist +3 LDRNo edit summary
  • 05:1405:14, 28 May 2024 diff hist −1 ScallywagunNo edit summary
  • 05:1405:14, 28 May 2024 diff hist −4 ScallywagunNo edit summary
  • 05:1305:13, 28 May 2024 diff hist +342 N LDRCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=5 |Ammo=12 |Fire Rate=4 |Reload Speed=1 |Number of Bullets=1 |Ideal DPS=13.4 |Notes=The further it travels, the more damage it does }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *The further it travels, the more damage it does."
  • 05:1105:11, 28 May 2024 diff hist +338 N ScallywagunCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=80 |Ammo=1 |Fire Rate=~25 |Reload Speed=1.5 |Number of Bullets=1 |Ideal DPS=51.9 |Notes=Bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets are affected by gravity."
  • 05:1005:10, 28 May 2024 diff hist +232 N SMGCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=2 |Ammo=40 |Fire Rate=50 |Reload Speed=0.8 |Number of Bullets=1 |Ideal DPS=25 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 05:1005:10, 28 May 2024 diff hist −9 The ReplicaNo edit summary
  • 05:0905:09, 28 May 2024 diff hist +342 N The ReplicaCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=13 |Ammo=6 |Fire Rate=1.25 |Reload Speed=0.7 |Number of Bullets=3 |Ideal DPS=37.6 |Notes=Lady Stradivarius' violin }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *This is Lady Stradivarius' violin"
  • 05:0905:09, 28 May 2024 diff hist +367 N Rarest MusketCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=4 |Ammo=1 |Fire Rate=10 |Reload Speed=0.8 |Number of Bullets=1 |Ideal DPS=4.3 |Notes=Explodes in the players hand, dealing damage }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Explodes in the players hand, dealing damage."
  • 05:0605:06, 28 May 2024 diff hist +263 N Desert EagleCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=17 |Ammo=15 |Fire Rate=2.9 |Reload Speed=0.5 |Number of Bullets=1 |Ideal DPS=40.2 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 05:0605:06, 28 May 2024 diff hist +337 N Party PopperCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=9 |Ammo=1 |Fire Rate=4 |Reload Speed=1 |Number of Bullets=12 |Ideal DPS=62.4 |Notes=Bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets are affected by gravity."
  • 05:0605:06, 28 May 2024 diff hist +264 N Deck of CardsCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=4 |Ammo=52 |Fire Rate=50 |Reload Speed=1.3 |Number of Bullets=1 |Ideal DPS=47.1 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 04:4704:47, 28 May 2024 diff hist −1 PP-19 BizonNo edit summary
  • 04:4604:46, 28 May 2024 diff hist +242 N FAMASCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=18 |Ammo=12 |Fire Rate=2.9 |Reload Speed=0.5 |Number of Bullets=1 |Ideal DPS=41.7 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 04:4604:46, 28 May 2024 diff hist +258 N PP-19 BizonCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=3 |Ammo=50 |Fire Rate=50 |Reload Speed=0.4 |Number of Bullets=1 |Ideal DPS=44.1 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 04:4604:46, 28 May 2024 diff hist +234 N P90Created page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=2 |Ammo=30 |Fire Rate=20 |Reload Speed=0.5 |Number of Bullets=3 |Ideal DPS=32.1 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 04:4504:45, 28 May 2024 diff hist +337 N The HomerunCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=25 |Ammo=3 |Fire Rate=3.3 |Reload Speed=0.4 |Number of Bullets=1 |Ideal DPS=52.8 |Notes=Bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets are affected by gravity."
  • 04:4504:45, 28 May 2024 diff hist +409 N TelevisionCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=25 |Ammo=16 |Fire Rate=3.3 |Reload Speed=0.8 |Number of Bullets=1 |Ideal DPS=64.1 |Notes=Creates mini versions of the player, bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Creates mini versions of the player, bullets are affected by gravity."
  • 04:4404:44, 28 May 2024 diff hist +325 N Magic WandCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=7 |Ammo=40 |Fire Rate=10 |Reload Speed=1.0 |Number of Bullets=1 |Ideal DPS=42.4 |Notes=Gives a dress to the player }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Gives a dress to the player."
  • 04:4404:44, 28 May 2024 diff hist +252 N Mist MakerCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=6 |Ammo=6 |Fire Rate=2 |Reload Speed=1.2 |Number of Bullets=1 |Ideal DPS=N/A |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 04:4304:43, 28 May 2024 diff hist +343 N CrossCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=10 |Ammo=12 |Fire Rate=4 |Reload Speed=0.5 |Number of Bullets=1 |Ideal DPS=30.2 |Notes=Bullets get stronger the longer they travel }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets get stronger the longer they travel."
  • 04:4204:42, 28 May 2024 diff hist +274 N Rick N' BassCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=14 |Ammo=4 |Fire Rate=6.7 |Reload Speed=0.3 |Number of Bullets=2 |Ideal DPS=91.8 |Notes= }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''."
  • 04:4104:41, 28 May 2024 diff hist +459 N ChakramCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=12 |Ammo=8 |Fire Rate=2 |Reload Speed=0.3 |Number of Bullets=1 |Ideal DPS=62.4 |Notes= *Bounces 3 times off walls and in enemies. *Leaves behind a trail of clouds that do damage as well. }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bounces 3 times off walls and in enemies. *Leaves behind a trail of clouds that d..."
  • 04:4104:41, 28 May 2024 diff hist +552 N Meat Hook\
  • 04:3604:36, 28 May 2024 diff hist +335 N Cool StickCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=12 |Ammo=18 |Fire Rate=2.5 |Reload Speed=0.2 |Number of Bullets=5 |Ideal DPS=98.2 |Notes=Bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets are affected by gravity."
  • 04:3604:36, 28 May 2024 diff hist +494 N Throwing AxeCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=15 |Ammo=1 |Fire Rate=3.3 |Reload Speed=0.1 |Number of Bullets=1 |Ideal DPS=34.1 |Notes=The bullet bounces and can hit a target multiple times for increased damage, bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *The bullet bounces and can hit a target multiple times for increased dam..."
  • 04:3604:36, 28 May 2024 diff hist +308 N Sawed OffCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=70 |Ammo=1 |Fire Rate=3.3 |Reload Speed=0.8 |Number of Bullets=1 |Ideal DPS=61.4 |Notes=Causes an explosion }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Causes an explosion."
  • 04:3304:33, 28 May 2024 diff hist +332 N Magic HatCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=25 |Ammo=12 |Fire Rate=3.3 |Reload Speed=0.8 |Number of Bullets=1 |Ideal DPS=61.5 |Notes=Bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets are affected by gravity."
  • 04:3004:30, 28 May 2024 diff hist +356 N SnubnoseCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=13 |Ammo=6 |Fire Rate=3.3 |Reload Speed=0.2 |Number of Bullets=1 |Ideal DPS=34.8 |Notes=Starting primary weapon for Shopkeep }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *It is the starting primary weapon for Shopkeep."
  • 04:2904:29, 28 May 2024 diff hist +328 N Flare GunCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=40 |Ammo=1 |Fire Rate=4 |Reload Speed=0.5 |Number of Bullets=1 |Ideal DPS=50.6 |Notes=Bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Bullets are affected by gravity"
  • 04:2804:28, 28 May 2024 diff hist +333 N FC00Created page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=8 |Ammo=6 |Fire Rate=5 |Reload Speed=0.6 |Number of Bullets=1 |Ideal DPS=57.1 |Notes=Starting secondary weapon for M.O.K.O. }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == Starting secondary weapon for M.O.K.O."
  • 04:2804:28, 28 May 2024 diff hist +428 N Tibia BreakerCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=15 |Ammo=16 |Fire Rate=5 |Reload Speed=0.7 |Number of Bullets=1 |Ideal DPS=52.9 |Notes=Starting secondary weapon for Mr. Bones, bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Starting secondary weapon for Mr. Bones *Bullets are affected by gravity"
  • 04:2704:27, 28 May 2024 diff hist +423 N Rib BlasterCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}} |images=[[File:{{subst:PAGENAME}}.png|116px]] |Bullet Damage=20 |Ammo=6 |Fire Rate=1.7 |Reload Speed=0.7 |Number of Bullets=3 |Ideal DPS=71.7 |Notes=Starting primary weapon for Mr. Bones, bullets are affected by gravity }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == *Starting primary weapon for Mr. Bones *Bullets are affected by gravity"
  • 04:2604:26, 28 May 2024 diff hist −4 Nail GunNo edit summary
  • 04:2504:25, 28 May 2024 diff hist +15 Nail GunNo edit summary
  • 04:2304:23, 28 May 2024 diff hist +396 N Nail GunCreated page with "{{Weapon Infobox |title={{subst:PAGENAME}}.png |images={{subst:PAGENAME}}.png |Bullet Damage=2 |Ammo=3 |Fire Rate=6.7 |Reload Speed=0.6 |Number of Bullets=1 |Ideal DPS=90.6 |Notes=Hitting a target with a nail 3 times causes an explosion for 100 damage }} The '''{{subst:PAGENAME}}''' is one of the many weapons in ''Rabbit Hole''. == Notes == Hitting a target with a nail 3 times causes an explosion for 100 damage."
  • 04:1904:19, 28 May 2024 diff hist −1 Template:Weapon Infobox/doc→‎Copyable code current

22 May 2024

25 April 2024

23 April 2024

22 April 2024

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)